Custom CT5200WP เทอร์โมมิเตอร์แบบโพรบ

Specification
| Sensor type | K type thermocouple |
|---|---|
| Measurement range | -199.9 to + 1370 ° C |
| resolution |
|
| Measurement accuracy of body |
|
| Main body dustproof waterproof standard | IP 67 compliant (when connecting dedicated waterproof sensor) |
| sampling | 3 times / sec |
| Operating temperature and humidity | 0 to + 50 ° C, 70% RH or less (with no condensation) |
| Storage temperature and humidity | 0 to + 60 ° C, 80% RH or less (with no condensation) |
| Size | Approximately W70 × H180 × D 40.5 mm |
| weight | Approximately 200 g (body only, batteries included) |
| Power supply | Four AAA batteries × 4 |
| Battery life | 1000 hours (when using alkaline batteries) |
| accessories | Wrist strap, instruction manual |
| Proofreading | Yes ( ISO / IEC 17025 calibration acceptable ) |
