เครื่องวัดออกซิเจน DO Meter รุ่น HI8410

| Specifications | HI8410 |
| Range | 0.0 to 50.0 mg/L (ppm) O₂; 0 to 600 % O₂; -5.0 to 50.0°C |
| Resolution | 0.1 mg/L (ppm) or 1% (O₂) / 0.1°C |
| Accuracy (@25°C/77°F) |
±1% of reading (O₂) / ±0.2°C |
| Calibration | manual, one point, in saturated air |
| Temp. Compensation | automatic, from -5 to 50°C (23 to 122 °F) |
| Salinity Compensation | 0 to 51 g/L (resolution 1 g/L) |
| Probe (not included) | HI76410/4 with 4 m (13.1’) cable or HI76410/10 with 10 m (32.8’) cable |
| Recorder Output | 0 to 20 mA or 4 to 20 mA (isolated) |
| Set point and Alarm Relay | 1, isolated, 2A, max. 240V, resistive load, 1,000,000 strokes |
| Set point Range | 1 to 600 % O2; 0.1to 50.0 mg/L (mg/L (ppm) O₂ |
| Alarm Range | 1.0 to 5.0 mg/L (ppm) O₂ |
| Hysteresis Range | 0.5 to 2.4 mg/L (ppm) O₂ |
| Dosing Control | OFF/AUTO/ON with selection switch |
| Over Dosing Control | adjustable, from 5 min to 60 min with knob or disable by wire strap – on rear panel |
| Backlight | continuous on |
| Power Supply | 115 VAC ±10% or 230 VAC ±10%; 50/60 Hz |
| Enclosure | flame retardant ABS body and front panel; transparent splash-proof front cover |
| Environment | -10 to 50°C (14 to 122°F); RH max 95% non-conndensing |
| Panel Cutout | 141 x 69 mm (5.6 x 2.7’’) |
| Weight | 1 kg (2.2 lb.) |
| Ordering Information |
The HI8410 is supplied complete with mounting brackets and instructions. |
| Probes | HI76410/4 Galvanic DO probe (fixed) with internal temperature sensor, DIN connector and 4 m (13.1’) cable |
| HI76410/10 Galvanic DO probe (fixed) with internal temperature sensor, DINconnector and 10 m (32.8’) cable |
